Fee Schedule
CONWAY TOWNSHIP | |||
FEE SCHEDULE | |||
Land Use Permits | current | ||
Residential | $100.00 | ||
Commercial | $200.00 | ||
Waiver | $25.00 | ||
Temporary Land Use - Small Events (less than 1500 attendees) | $250.00 | plus $500 escrow* | |
Temporary Land Use - Large Events (1500 attendees or more attendees) | $1,500.00 | plus $5000 escrow* | |
Renewable Energy Permits | |||
Small (Residential) | $100.00 | ||
Medium (Ag/Res) | $100.00 | ||
Large (Utility) | $200.00 | plus $5000 escrow* | |
Telecommunications | $1,000.00 | plus $5000 escrow* | |
Private Road | |||
Application | $600.00 | plus $3000 escrow* | |
Private Shared Driveway | |||
Application Fee | $100.00 | ||
Site Inspection fee per visit | $60.00 | ||
Application Requiring Modifications Fee | $100.00 | plus $1000 escrow* | |
Temporary Dwelling Emergency | |||
LUP & 2 inspections- Verification & Removal | $800.00 | plus $3000 escrow* | |
Special Use Permits | $200.00 | plus $2500 escrow* | |
Site inspections | $50.00 | ||
Special Use Permits, annual renewal | $150.00 | ||
Site Plan Review | $600.00 | plus $2500 escrow* | |
Home Occupation Class I | |||
Application Fee | $25.00 | ||
Inspection Fee | $25.00 | ||
Home Occupation Class II (Informal site plan review) | |||
Application Fee | $200.00 | ||
Inspection Fee | $60.00 | ||
Special Meeting | |||
Township Board of Trustee | $200.00 | Escrow $1000 | |
Planning Commission | $900.00 | Escrow $1800 | |
Board of Appeals (ZBA) | $600.00 | plus $1000 escrow* | |
Rezoning Amendments | |||
Zoning Amendments | |||
Text | $800.00 | plus $2500 escrow* | |
Map | $800.00 | plus $2500 escrow* | |
Land Division | |||
First Division | $75.00 | ||
Each additional division | $40.00 | ||
Application Fee | $200.00 | ||
P.A. 116 withdrawal | $450.00 | ||
Property Line Adjustment/Combination | $150.00 | ||
Property research requests (non property owner) | $25.00 | ||
Copies | (more than 10 copies) | $0.25 | |
Notary Service (Resident) | $5.00 | ||
Notary Service (Non-Resident) | $10.00 | ||
Mileage (IRS mileage standards) | varies | ||
Graves | |||
Residents | $400.00 | ||
Non-Residents | $800.00 | ||
Burial Cost | |||
Full | $700.00 | ||
Child Burial | $500.00 | ||
Cremains | $350.00 | ||
Winter Burials (November 1-April 1 at the discretion of the sexton) Additional | $300.00 | ||
Weekend and Holiday Burial | $200.00 | ||
Cremains Vault | |||
Compact | $38.00 | ||
Single | $44.00 | ||
Double | $72.00 | ||
Transfer Fee – Resident/grave, additional cost for non-residents, contact township | $50.00 | ||
Headstone Foundations - .50 per sq. inch (minimum $100) | |||
LxWx.50=Base + 15% admin fee, include 3 inch border around stone | |||
Disinternment Fees* | |||
Fees are subject to change based on conditions* | |||
Application and Permit | $100.00 | ||
Adult | $1,400.00 | ||
Child | $1,000.00 | ||
Cremated Remains | $700.00 | ||
NSF Check Fee | $35.00 | ||
Check Replacement Fee | $50.00 | ||
Hall Rental | |||
Conway Township Resident | $150.00 | ||
Non-Resident | $300.00 | ||
Security Deposit | $350.00 | ||
Funerals | 50% of rental fee | ||
***Escrow funds may be used for Attorney Fees, Professional Review and Staff Member Review. | |||
Escrow funds may be required to be replenished and additional fees may be incurred. | |||
All fees must be paid prior to final approval. Any unused escrow will be refunded. |